Dungeon Command By The Numbers: Tyranny of Goblins Creature Stats
Here are some stats on the creatures that appear in the Dungeon Command: Tyranny of Goblins faction pack, alongside the previous two packs, Heart of Cormyr and Sting of Lolth. For a little background on what I’ve done here, check out my Dungeon Command By The Numbers: Creature Stats post.
Heart of Cormyr | Sting of Lolth | Tyranny of Goblins | |
---|---|---|---|
Combined Hit Points: | 660 | 690 | 730 |
Combined Melee Damage: | 230 | 220 | 210 |
Combined Missile Damage: | 90 | 60 | 40 |
Creatures With Missile Attacks: | 5 | 4 | 2 |
Speed 5 Creatures | 4 | 0 | 0 |
Speed 6 Creatures | 4 | 7 | 9 |
Speed 7 Creatures | 4 | 3 | 1 |
Speed 8 Creatures | 0 | 1 | 2 |
Speed 10 Creatures | 0 | 1 | 0 |
Average Speed | 6 | 6.75 | 6.42 |
Level 1 Creatures: | 3 | 2 | 3 |
Level 2 Creatures: | 3 | 3 | 1 |
Level 3 Creatures: | 2 | 3 | 4 |
Level 4 Creatures: | 2 | 3 | 2 |
Level 5 Creatures: | 1 | 1 | 1 |
Level 6 Creatures: | 1 | 0 | 1 |
Combined Level of Creatures | 34 | 34 | 36 |
Creatures With Dex: | 5 | 12 | 7 |
Creatures With Str: | 8 | 1 | 2 |
Creatures With Int: | 2 | 1 | 1 |
Creatures With Wis: | 1 | 1 | 0 |
Creatures With Con: | 4 | 0 | 5 |
Creatures With Cha: | 0 | 0 | 4 |
Creatures With Two Skills: | 6 | 3 | 5 |
Creatures With Three Skills: | 1 | 0 | 1 |
Creatures With Powers That Do Melee Damage: | 3 | 3 | 3 |
Combined Melee Damage From Powers: | 30 to 100 | 50 | 30 |
Creatures With Powers That Do Ranged Damage: | 1 | 0 | 0 |
Combined Ranged Damage From Power: | 20 to 120 | 0 | 0 |
Creatures With Deploy Powers: | 1 | 2 | 1 |
Creatures With Burrow/Fly: | 2 | 1 | 1 |
Creatures With Slide Powers: | 1 | 1 | 0 |
Creatures With Shift Powers: | 0 | 4 | 0 |
Creatures With Heal/Reduce-Damage Powers: | 3 | 0 | 2 |
Combined Healing/Damage-Reduction From Powers: | 30 to 100 | 0 | 20* to 100+* |
Creatures With Powers That Tap Enemy: | 0 | 0 | 2 |
* Special ability grants Prevent 10 to creatures on board with certain keywords. Upper bound based on number of creatures in set.
Wow! This is really interesting. I wonder if players find the teams balance out in play?